API
Limits
Rates, body sizes, and upload caps.
| Limit | Value |
|---|---|
| Keys per account | 10 |
| Default requests per minute | 60 |
| Highest requests per minute you can set | 600 |
| Rate window | 60 seconds, rolling |
| Partner request body | 36 MB |
| Chat completions body | 36 MB |
| In-agent proxy body (not the personal key) | 8 MB |
| Partner file upload | 8 MB, JPEG, PNG, GIF, WebP, PDF |
| Images on one turn | 4, 10 MB each |
| PDFs on one turn, together | 25 MB |
| Night owl tasks waiting | 10 |
| Webhook URL | https only, 300 characters |
| Webhook delivery timeout | 5 seconds, no retries |
Plan credits, project counts, and storage are on Credits and billing.